Live Forex Rates
Updated: 2 weeks ago
Rates at Other Branches
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 3640 | 3720 |
USD - SB | 3300 | 3720 |
GBP | 4300 | 4550 |
EUR | 3700 | 3850 |
KES | 29 | 34 |
TZ | 1.3 | 1.7 |
RWF | 2.5 | 5 |
CAD | 2100 | 2900 |
Entebbe International Airport Rates
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 3540 | 3800 |
USD - SB | 3300 | 3800 |
GBP | 4100 | 4900 |
EUR | 3650 | 4250 |
AUD | 2000 | 2900 |
ZAR | 150 | 300 |
AED | 750 | 1100 |
KES | 28 | 33 |
Exchange rates are for informational purposes only.