Live Forex Rates
Updated: 2 months ago
Rates at Other Branches
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 3680 | 3740 |
USD - SB | 3400 | 3740 |
GBP | 4600 | 4900 |
EUR | 3850 | 4250 |
KES | 26 | 31 |
TZ | 1.2 | 1.7 |
RWF | 2.2 | 5 |
CAD | 2400 | 3100 |
Entebbe International Airport Rates
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 3600 | 3850 |
USD - SB | 3200 | 3850 |
GBP | 4500 | 4800 |
EUR | 3850 | 4200 |
AUD | 2000 | 2900 |
ZAR | 150 | 300 |
AED | 750 | 1100 |
KES | 22 | 31 |
Exchange rates are for informational purposes only.