Live Forex Rates
Updated: 6 months ago
Rates at Other Branches
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 3470 | 3510 |
USD - SB | 3300 | 3510 |
GBP | 4620 | 4900 |
EUR | 3800 | 4100 |
KES | 30 | 35 |
TZ | 1.3 | 1.7 |
RWF | 2.5 | 5 |
CAD | 1900 | 3000 |
Entebbe International Airport Rates
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 3400 | 3650 |
USD - SB | 3200 | 3650 |
GBP | 4500 | 4800 |
EUR | 3750 | 4300 |
AUD | 2000 | 2700 |
ZAR | 150 | 220 |
AED | 600 | 1060 |
KES | 28 | 32 |
Exchange rates are for informational purposes only.